Usage Statistics for viethdtv.com

Summary Period: July 2008
Generated 01-Aug-2008 12:04 MDT

Home | HDTV channelsHDTV information | HDTV articl es | HDTV news | Statistics | Old Statistics | Blog | HDTV guides

Your Ad Here

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 15103
Total Files 11957
Total Pages 4991
Total Visits 2129
Total KBytes 358759
Total Unique Sites 676
Total Unique URLs 495
Total Unique Referrers 128
Total Unique User Agents 287
. Avg Max
Hits per Hour 20 233
Hits per Day 487 852
Files per Day 385 724
Pages per Day 161 365
Visits per Day 68 212
KBytes per Day 11573 22061
Hits by Response Code
Code 200 - OK 11957
Code 206 - Partial Content 71
Code 302 - Found 365
Code 303 - See Other 2
Code 304 - Not Modified 373
Code 404 - Not Found 2335

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 571 3.78% 493 4.12% 140 2.81% 67 3.15% 39 5.77% 15036 4.19%
2 595 3.94% 500 4.18% 190 3.81% 95 4.46% 67 9.91% 13244 3.69%
3 535 3.54% 423 3.54% 159 3.19% 57 2.68% 37 5.47% 12945 3.61%
4 614 4.07% 539 4.51% 116 2.32% 41 1.93% 19 2.81% 17478 4.87%
5 852 5.64% 724 6.06% 330 6.61% 60 2.82% 38 5.62% 16782 4.68%
6 823 5.45% 667 5.58% 182 3.65% 95 4.46% 64 9.47% 22061 6.15%
7 495 3.28% 405 3.39% 245 4.91% 136 6.39% 86 12.72% 10704 2.98%
8 328 2.17% 266 2.22% 116 2.32% 45 2.11% 30 4.44% 7042 1.96%
9 771 5.10% 455 3.81% 365 7.31% 212 9.96% 194 28.70% 14359 4.00%
10 422 2.79% 339 2.84% 146 2.93% 70 3.29% 58 8.58% 9509 2.65%
11 498 3.30% 422 3.53% 208 4.17% 65 3.05% 54 7.99% 11084 3.09%
12 415 2.75% 341 2.85% 110 2.20% 64 3.01% 37 5.47% 10715 2.99%
13 780 5.16% 609 5.09% 195 3.91% 100 4.70% 71 10.50% 22059 6.15%
14 520 3.44% 445 3.72% 171 3.43% 61 2.87% 25 3.70% 13856 3.86%
15 649 4.30% 508 4.25% 203 4.07% 53 2.49% 20 2.96% 16690 4.65%
16 399 2.64% 314 2.63% 152 3.05% 72 3.38% 39 5.77% 8619 2.40%
17 591 3.91% 471 3.94% 179 3.59% 82 3.85% 36 5.33% 13986 3.90%
18 332 2.20% 229 1.92% 146 2.93% 38 1.78% 19 2.81% 6391 1.78%
19 168 1.11% 118 0.99% 93 1.86% 43 2.02% 16 2.37% 2201 0.61%
20 488 3.23% 295 2.47% 140 2.81% 58 2.72% 17 2.51% 10108 2.82%
21 187 1.24% 132 1.10% 122 2.44% 52 2.44% 17 2.51% 3413 0.95%
22 207 1.37% 139 1.16% 115 2.30% 55 2.58% 23 3.40% 3975 1.11%
23 334 2.21% 262 2.19% 130 2.60% 59 2.77% 20 2.96% 7192 2.00%
24 502 3.32% 419 3.50% 143 2.87% 49 2.30% 17 2.51% 12362 3.45%
25 289 1.91% 230 1.92% 110 2.20% 61 2.87% 23 3.40% 6513 1.82%
26 361 2.39% 299 2.50% 152 3.05% 64 3.01% 31 4.59% 8401 2.34%
27 664 4.40% 492 4.11% 144 2.89% 64 3.01% 26 3.85% 18432 5.14%
28 504 3.34% 430 3.60% 115 2.30% 70 3.29% 30 4.44% 12803 3.57%
29 360 2.38% 297 2.48% 120 2.40% 53 2.49% 24 3.55% 9871 2.75%
30 442 2.93% 362 3.03% 113 2.26% 47 2.21% 14 2.07% 11392 3.18%
31 407 2.69% 332 2.78% 141 2.83% 59 2.77% 20 2.96% 9537 2.66%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 601 3.98% 16 497 4.16% 6 206 4.13% 455 14108 3.93%
1 15 495 3.28% 12 394 3.30% 5 179 3.59% 362 11225 3.13%
2 16 519 3.44% 12 375 3.14% 7 238 4.77% 372 11538 3.22%
3 14 460 3.05% 12 383 3.20% 6 208 4.17% 312 9680 2.70%
4 16 508 3.36% 11 359 3.00% 6 210 4.21% 341 10575 2.95%
5 19 604 4.00% 14 459 3.84% 7 227 4.55% 439 13611 3.79%
6 19 590 3.91% 15 471 3.94% 6 196 3.93% 392 12158 3.39%
7 39 1213 8.03% 25 800 6.69% 19 619 12.40% 706 21885 6.10%
8 20 624 4.13% 14 462 3.86% 6 188 3.77% 490 15188 4.23%
9 21 653 4.32% 16 518 4.33% 6 188 3.77% 510 15804 4.41%
10 21 663 4.39% 16 503 4.21% 6 211 4.23% 518 16051 4.47%
11 16 510 3.38% 13 415 3.47% 4 136 2.72% 415 12880 3.59%
12 21 651 4.31% 18 558 4.67% 8 258 5.17% 560 17360 4.84%
13 20 646 4.28% 18 558 4.67% 4 146 2.93% 562 17437 4.86%
14 19 593 3.93% 16 510 4.27% 5 161 3.23% 473 14660 4.09%
15 26 809 5.36% 20 635 5.31% 5 171 3.43% 715 22164 6.18%
16 15 469 3.11% 12 397 3.32% 4 139 2.79% 396 12263 3.42%
17 20 636 4.21% 15 485 4.06% 5 168 3.37% 501 15520 4.33%
18 25 796 5.27% 21 653 5.46% 6 210 4.21% 684 21191 5.91%
19 22 689 4.56% 19 613 5.13% 4 134 2.68% 585 18134 5.05%
20 19 607 4.02% 16 501 4.19% 4 152 3.05% 450 13961 3.89%
21 19 596 3.95% 14 452 3.78% 7 234 4.69% 458 14202 3.96%
22 21 665 4.40% 17 556 4.65% 6 202 4.05% 533 16525 4.61%
23 16 506 3.35% 13 403 3.37% 6 210 4.21% 343 10639 2.97%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 4761 31.52% 165282 46.07% /webcalendar/day.php
2 2022 13.39% 86773 24.19% /webcalendar/week.php
3 1116 7.39% 26577 7.41% /webcalendar/view_entry.php
4 419 2.77% 4632 1.29% /
5 158 1.05% 7093 1.98% /webcalendar/edit_entry.php
6 155 1.03% 8684 2.42% /webcalendar/month.php
7 71 0.47% 202 0.06% /pb/
8 57 0.38% 516 0.14% /KetDoan2007ThanksgivingBanquet.html
9 47 0.31% 53 0.01% /favicon.ico
10 39 0.26% 527 0.15% /pb/wp_0acb78cd/wp_0acb78cd.html
11 39 0.26% 370 0.10% /statistics/
12 36 0.24% 490 0.14% /pb/wp_c8d99143/wp_c8d99143.html
13 34 0.23% 276 0.08% /contact.html
14 34 0.23% 372 0.10% /january2007.html
15 34 0.23% 859 0.24% /news/HDTVchannels.html
16 34 0.23% 445 0.12% /pb/wp_97c74c34/wp_97c74c34.html
17 31 0.21% 1469 0.41% /webcalendar/year.php
18 30 0.20% 314 0.09% /february2007.html
19 30 0.20% 246 0.07% /products.html
20 30 0.20% 3445 0.96% /statistics/usage_200710.html
21 29 0.19% 237 0.07% /about.html
22 29 0.19% 463 0.13% /pb/wp_6d94e634/wp_6d94e634.html
23 29 0.19% 366 0.10% /pb/wp_d725b7e4/wp_d725b7e4.html
24 29 0.19% 23 0.01% /webcalendar/includes/print_styles.css
25 28 0.19% 297 0.08% /april2007.html
26 28 0.19% 380 0.11% /pb/wp_38a84d04/wp_38a84d04.html
27 28 0.19% 231 0.06% /support.html
28 27 0.18% 305 0.09% /may2007.html
29 26 0.17% 266 0.07% /november2006.html
30 25 0.17% 232 0.06% /indexHDTV2007.html

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 4761 31.52% 165282 46.07% /webcalendar/day.php
2 2022 13.39% 86773 24.19% /webcalendar/week.php
3 1116 7.39% 26577 7.41% /webcalendar/view_entry.php
4 155 1.03% 8684 2.42% /webcalendar/month.php
5 158 1.05% 7093 1.98% /webcalendar/edit_entry.php
6 419 2.77% 4632 1.29% /
7 30 0.20% 3445 0.96% /statistics/usage_200710.html
8 21 0.14% 2747 0.77% /statistics/usage_200805.html
9 15 0.10% 2122 0.59% /statistics/usage_200801.html
10 16 0.11% 1965 0.55% /statistics/usage_200804.html

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 419 2.77% 225 14.93% /
2 57 0.38% 47 3.12% /KetDoan2007ThanksgivingBanquet.html
3 34 0.23% 23 1.53% /contact.html
4 34 0.23% 22 1.46% /january2007.html
5 30 0.20% 22 1.46% /statistics/usage_200710.html
6 71 0.47% 21 1.39% /pb/
7 28 0.19% 20 1.33% /april2007.html
8 34 0.23% 19 1.26% /news/HDTVchannels.html
9 29 0.19% 18 1.19% /about.html
10 27 0.18% 18 1.19% /may2007.html

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 419 2.77% 177 11.83% /
2 71 0.47% 49 3.28% /pb/
3 57 0.38% 39 2.61% /KetDoan2007ThanksgivingBanquet.html
4 34 0.23% 24 1.60% /contact.html
5 34 0.23% 20 1.34% /january2007.html
6 30 0.20% 20 1.34% /statistics/usage_200710.html
7 28 0.19% 19 1.27% /april2007.html
8 34 0.23% 19 1.27% /news/HDTVchannels.html
9 39 0.26% 19 1.27% /statistics/
10 26 0.17% 18 1.20% /november2006.html

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 3275 21.68% 3072 25.69% 103410 28.82% 81 3.80% crawl-66-249-70-71.googlebot.com
2 2650 17.55% 2461 20.58% 84513 23.56% 57 2.68% crawl-66-249-67-181.googlebot.com
3 2047 13.55% 1925 16.10% 68289 19.03% 49 2.30% crawl-66-249-73-210.googlebot.com
4 1232 8.16% 751 6.28% 13940 3.89% 287 13.48% llf520158.crawl.yahoo.net
5 934 6.18% 572 4.78% 10232 2.85% 167 7.84% llf520175.crawl.yahoo.net
6 630 4.17% 451 3.77% 23050 6.43% 10 0.47% 207-172-90-37.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
7 415 2.75% 312 2.61% 6730 1.88% 189 8.88% llf320017.crawl.yahoo.net
8 305 2.02% 187 1.56% 3108 0.87% 46 2.16% llf520193.crawl.yahoo.net
9 258 1.71% 222 1.86% 1827 0.51% 1 0.05% bas11-montreal02-1128531874.dsl.bell.ca
10 234 1.55% 169 1.41% 5942 1.66% 9 0.42% crawl-66-249-67-176.googlebot.com
11 197 1.30% 130 1.09% 3842 1.07% 96 4.51% llf320063.crawl.yahoo.net
12 128 0.85% 55 0.46% 1833 0.51% 3 0.14% crawl-66-249-66-225.googlebot.com
13 114 0.75% 86 0.72% 1687 0.47% 56 2.63% llf520028.crawl.yahoo.net
14 83 0.55% 4 0.03% 110 0.03% 13 0.61% livebot-65-55-212-16.search.live.com
15 82 0.54% 82 0.69% 196 0.05% 14 0.66% host-87-103-184-59.pppoe.omsknet.ru
16 74 0.49% 74 0.62% 1096 0.31% 1 0.05% 123.117.167.127
17 67 0.44% 63 0.53% 703 0.20% 1 0.05% 69-84-207-35.biz.arrival.net
18 60 0.40% 55 0.46% 647 0.18% 1 0.05% 38.105.83.13
19 56 0.37% 40 0.33% 1149 0.32% 26 1.22% llf520186.crawl.yahoo.net
20 50 0.33% 50 0.42% 2123 0.59% 1 0.05% 66.150.224.245
21 44 0.29% 42 0.35% 1488 0.41% 1 0.05% crawl-66-249-73-244.googlebot.com
22 42 0.28% 36 0.30% 485 0.14% 8 0.38% 77.91.224.6
23 38 0.25% 37 0.31% 428 0.12% 1 0.05% j226094.upc-j.chello.nl
24 36 0.24% 19 0.16% 245 0.07% 13 0.61% msnbot-65-55-208-19.search.msn.com
25 36 0.24% 9 0.08% 154 0.04% 27 1.27% natcrawlbloc04.net.s1.fti.net
26 32 0.21% 14 0.12% 164 0.05% 15 0.70% msnbot-65-55-208-23.search.msn.com
27 32 0.21% 8 0.07% 98 0.03% 16 0.75% msnbot-65-55-208-24.search.msn.com
28 31 0.21% 18 0.15% 206 0.06% 13 0.61% msnbot-65-55-208-10.search.msn.com
29 29 0.19% 13 0.11% 144 0.04% 16 0.75% msnbot-65-55-208-25.search.msn.com
30 28 0.19% 17 0.14% 206 0.06% 13 0.61% llf320010.crawl.yahoo.net

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3275 21.68% 3072 25.69% 103410 28.82% 81 3.80% crawl-66-249-70-71.googlebot.com
2 2650 17.55% 2461 20.58% 84513 23.56% 57 2.68% crawl-66-249-67-181.googlebot.com
3 2047 13.55% 1925 16.10% 68289 19.03% 49 2.30% crawl-66-249-73-210.googlebot.com
4 630 4.17% 451 3.77% 23050 6.43% 10 0.47% 207-172-90-37.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
5 1232 8.16% 751 6.28% 13940 3.89% 287 13.48% llf520158.crawl.yahoo.net
6 934 6.18% 572 4.78% 10232 2.85% 167 7.84% llf520175.crawl.yahoo.net
7 415 2.75% 312 2.61% 6730 1.88% 189 8.88% llf320017.crawl.yahoo.net
8 234 1.55% 169 1.41% 5942 1.66% 9 0.42% crawl-66-249-67-176.googlebot.com
9 197 1.30% 130 1.09% 3842 1.07% 96 4.51% llf320063.crawl.yahoo.net
10 305 2.02% 187 1.56% 3108 0.87% 46 2.16% llf520193.crawl.yahoo.net

Top 128 of 128 Total Referrers
# Hits Referrer
1 13782 91.25% - (Direct Request)
2 321 2.13% http://www.vietHDTV.com/webcalendar/edit_entry.php
3 254 1.68% http://www.vietHDTV.com/webcalendar/week.php
4 114 0.75% http://search.live.com/results.aspx
5 92 0.61% http://www.viethdtv.com/
6 64 0.42% http://www.viethdtv.com/KetDoan2007ThanksgivingBanquet.html
7 47 0.31% http://viethdtv.com/
8 35 0.23% http://www.vietHDTV.com/webcalendar/login.php
9 24 0.16% http://www.google.com/search
10 21 0.14% http://www.viethdtv.com/news/VietHDTVTop10Download.html
11 20 0.13% http://agronomic.ru/
12 20 0.13% http://insideflower.ru/
13 20 0.13% http://lasaret.ru/
14 20 0.13% http://sexritual.ru/
15 18 0.12% http://www.viethdtv.com/pb/wp_0acb78cd/wp_0acb78cd.html
16 18 0.12% http://www.viethdtv.com/statistics/usage_200710.html
17 14 0.09% http://www.bigfinder.de/index.php
18 11 0.07% http://www.vietHDTV.com/webcalendar/view_entry.php
19 10 0.07% http://www.viethdtv.com/index.html
20 8 0.05% http://www.viethdtv.com/news/VietHDTVTop10ThisMonth.html
21 8 0.05% http://www.viethdtv.com/pb/wp_6d94e634/wp_6d94e634.html
22 8 0.05% http://www.viethdtv.com/pb/wp_c8d99143/wp_c8d99143.html
23 8 0.05% http://www.viethdtv.com/statistics/usage_200806.html
24 7 0.05% http://viethdtv.com/pb/wp_c8d99143/wp_c8d99143.html
25 7 0.05% http://www.viethdtv.com/pb/wp_d725b7e4/wp_d725b7e4.html
26 6 0.04% http://www.viethdtv.com/pb/wp_97c74c34/wp_97c74c34.html
27 5 0.03% http://www.goarticles.com/cgi-bin/showa.cgi
28 5 0.03% http://www.viethdtv.com/pb/wp_38a84d04/wp_38a84d04.html
29 4 0.03% http://search.yahoo.com/search
30 4 0.03% http://www.whois.sc/
31 4 0.03% http://www.whois.sc/viethdtv.com
32 3 0.02% http://www.google.fr/search
33 3 0.02% http://www.ketdoan.org/
34 3 0.02% http://www.viethdtv.com/pb/index.css
35 3 0.02% http://www.viethdtv.com/pb/wp_fafb0811/wp_fafb0811.html
36 3 0.02% http://www.viethdtv.com/statistics/usage_200707.html
37 3 0.02% http://www.viethdtv.com/statistics/usage_200804.html
38 3 0.02% http://www.viethdtv.com/statistics/usage_200805.html
39 3 0.02% http://www.vietHDTV.com/webcalendar/day.php
40 2 0.01% http://video.google.com/videoplay
41 2 0.01% http://viethdtv.com/statistics/
42 2 0.01% http://whois.domaintools.com/viethdtv.com
43 2 0.01% http://www.ask.com/web
44 2 0.01% http://www.google.com/hws/search
45 2 0.01% http://www.whoisde.de
46 2 0.01% http://xml.alexa.com/data
47 1 0.01% http://astore.amazon.com/pipe-fitting-20]pipe fitting
48 1 0.01% http://astore.amazon.com/study-in-china-20
49 1 0.01% http://baoguanyuan1.zhan.cn.yahoo.com/
50 1 0.01% http://beijingfanyinggongsi.zhan.cn.yahoo.com/
51 1 0.01% http://beijingtour2.zhan.cn.yahoo.com/
52 1 0.01% http://chinatour2.zhan.cn.yahoo.com/
53 1 0.01% http://fangdichangujiashi.zhan.cn.yahoo.com/
54 1 0.01% http://finance.groups.yahoo.com/group/studyinchina2
55 1 0.01% http://gongwuyuan301.zhan.cn.yahoo.com/
56 1 0.01% http://groups.google.com/group/study-in-china-
57 1 0.01% http://i.zhongsou.com/baoguanyuan
58 1 0.01% http://i.zhongsou.com/beijingfanyi
59 1 0.01% http://i.zhongsou.com/beijingtour
60 1 0.01% http://i.zhongsou.com/chinatour
61 1 0.01% http://i.zhongsou.com/fdcgjs
62 1 0.01% http://i.zhongsou.com/geekchina/
63 1 0.01% http://i.zhongsou.com/gongwuyuan1
64 1 0.01% http://i.zhongsou.com/jiankang2
65 1 0.01% http://i.zhongsou.com/jiankangwang
66 1 0.01% http://i.zhongsou.com/jianzaoshi
67 1 0.01% http://i.zhongsou.com/jordan_shoes
68 1 0.01% http://i.zhongsou.com/pipefitting
69 1 0.01% http://i.zhongsou.com/quyeyouxiang
70 1 0.01% http://i.zhongsou.com/shijiehulian
71 1 0.01% http://i.zhongsou.com/sifakaoshi
72 1 0.01% http://i.zhongsou.com/xin_
73 1 0.01% http://i.zhongsou.com/xingzhishi
74 1 0.01% http://i.zhongsou.com/xinjiankang
75 1 0.01% http://i.zhongsou.com/xinli1
76 1 0.01% http://i.zhongsou.com/xinliceshi
77 1 0.01% http://i.zhongsou.com/xinlizix
78 1 0.01% http://i.zhongsou.com/xinlizxun
79 1 0.01% http://i.zhongsou.com/xinshenghuo
80 1 0.01% http://i.zhongsou.com/yajiankang
81 1 0.01% http://i.zhongsou.com/yijijianzaos
82 1 0.01% http://i.zhongsou.com/zaojiagcs
83 1 0.01% http://i.zhongsou.com/zhucekuaijis
84 1 0.01% http://jiankang21.zhan.cn.yahoo.com/
85 1 0.01% http://jiankangwang2.zhan.cn.yahoo.com/
86 1 0.01% http://jianzaoshi1.zhan.cn.yahoo.com/
87 1 0.01% http://jordanshoes.zhan.cn.yahoo.com/
88 1 0.01% http://ketdoan.org/
89 1 0.01% http://pipefitting1.zhan.cn.yahoo.com/
90 1 0.01% http://qiyeyouxiang2.zhan.cn.yahoo.com/
91 1 0.01% http://sifakaoshi12.zhan.cn.yahoo.com/
92 1 0.01% http://timkiem.timnhanh.com/search.php
93 1 0.01% http://uk.search.yahoo.com/search
94 1 0.01% http://viethdtv.com/pb/index.css
95 1 0.01% http://www.articlebasement.com/articles/55934/1/how-to-study-Chinses/Page1.html
96 1 0.01% http://www.articlebasement.com/blogs/62/Traveling-is-a-chance-to-open-the-windows-to-the-world.html
97 1 0.01% http://www.articlebasement.com/blogs/64/Very-quickly-a-very-unique-and-attractive-posters-appeared.html
98 1 0.01% http://www.articlebasement.com/blogs/65/1917-to-1919-at-Beijing-University.html
99 1 0.01% http://www.articlebasement.com/blogs/66/FIT-Jordan-boarded-the-cover-of-countless-newspaper-headlines.html
100 1 0.01% http://www.articles888.com/blogs/170/how-to-study-Chinses.html
101 1 0.01% http://www.articles888.com/blogs/171/Traveling-is-a-chance-to-open-the-windows-to-the-world.html
102 1 0.01% http://www.articles888.com/blogs/172/Very-quickly-a-very-unique-and-attractive-posters-appeared.html
103 1 0.01% http://www.articles888.com/blogs/173/1917-to-1919-at-Beijing-University.html
104 1 0.01% http://www.articles888.com/blogs/174/FIT-Jordan-boarded-the-cover-of-countless-newspaper-headlines.html
105 1 0.01% http://www.google.de/search
106 1 0.01% http://www.i7search.com/search/phim-dam-vietnam/1-7.html
107 1 0.01% http://www.myspace.com/studyinchina2
108 1 0.01% http://www.sendxsms.com/
109 1 0.01% http://www.verzamelgids.nl
110 1 0.01% http://www.viethdtv.com/pb/wp_0acb78cd/wp_0acb78cd.css
111 1 0.01% http://www.viethdtv.com/pb/wp_2393d243/wp_2393d243.html
112 1 0.01% http://www.viethdtv.com/pb/wp_6866b453/wp_6866b453.html
113 1 0.01% http://www.viethdtv.com/pb/wp_79f66f43/wp_79f66f43.html
114 1 0.01% http://www.viethdtv.com/pb/wp_ee4cf8ec/wp_ee4cf8ec.html
115 1 0.01% http://www.youtube.com/watch
116 1 0.01% http://xing0010.zhan.cn.yahoo.com/
117 1 0.01% http://xingjiankang2.zhan.cn.yahoo.com/
118 1 0.01% http://xingli3.zhan.cn.yahoo.com/
119 1 0.01% http://xingzhishi2.zhan.cn.yahoo.com/
120 1 0.01% http://xinliceshi1.zhan.cn.yahoo.com/
121 1 0.01% http://xinlizix.zhan.cn.yahoo.com/
122 1 0.01% http://xinlizss.zhan.cn.yahoo.com/
123 1 0.01% http://xshenghuo.zhan.cn.yahoo.com/
124 1 0.01% http://yajiankang2.zhan.cn.yahoo.com/
125 1 0.01% http://yijijianzaoshi.zhan.cn.yahoo.com/
126 1 0.01% http://zaojiagongchengshi.zhan.cn.yahoo.com/
127 1 0.01% http://zhenkonbeng.zhan.cn.yahoo.com/
128 1 0.01% http://zhucekuaijishi12.zhan.cn.yahoo.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 12.50% phim hoa.com
2 2 12.50% phim.hoa.com
3 2 12.50% vietnamese video clips
4 2 12.50% www.phim hoa.com
5 1 6.25% blind fold
6 1 6.25% hd video clips
7 1 6.25% hdtv information
8 1 6.25% hdtvchannels
9 1 6.25% high definition video clips
10 1 6.25% high definition videos clips
11 1 6.25% lion dance video
12 1 6.25% www.phim 188com

Top 15 of 287 Total User Agents
# Hits User Agent
1 8135 53.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3273 21.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 446 2.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 314 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 294 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
6 267 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 258 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 229 1.52% Mediapartners-Google
9 123 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 100 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 94 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 86 0.57% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
13 83 0.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 80 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
15 74 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 9785 64.79% 8573 71.70% 294358 82.05% US Commercial
2 4044 26.78% 2556 21.38% 50634 14.11% Network
3 541 3.58% 455 3.81% 8152 2.27% Unresolved/Unknown
4 267 1.77% 224 1.87% 1862 0.52% Canada
5 236 1.56% 19 0.16% 427 0.12% Germany
6 96 0.64% 89 0.74% 564 0.16% Russian Federation
7 38 0.25% 37 0.31% 428 0.12% Netherlands
8 14 0.09% 14 0.12% 438 0.12% France
9 13 0.09% 9 0.08% 127 0.04% Italy
10 10 0.07% 3 0.03% 50 0.01% Singapore
11 9 0.06% 8 0.07% 258 0.07% Viet Nam
12 8 0.05% 7 0.06% 122 0.03% Indonesia
13 6 0.04% 3 0.03% 27 0.01% Seychelles
14 5 0.03% 5 0.04% 149 0.04% Czech Republic
15 5 0.03% 5 0.04% 149 0.04% Denmark
16 4 0.03% 4 0.03% 34 0.01% Australia
17 4 0.03% 4 0.03% 42 0.01% Spain
18 3 0.02% 3 0.03% 162 0.05% Japan
19 3 0.02% 0 0.00% 2 0.00% Tuvalu
20 2 0.01% 2 0.02% 255 0.07% Brazil
21 2 0.01% 0 0.00% 2 0.00% Poland
22 1 0.01% 1 0.01% 15 0.00% Argentina
23 1 0.01% 1 0.01% 125 0.03% China
24 1 0.01% 1 0.01% 12 0.00% Greece
25 1 0.01% 1 0.01% 12 0.00% Mexico
26 1 0.01% 1 0.01% 130 0.04% Portugal
27 1 0.01% 1 0.01% 145 0.04% Romania
28 1 0.01% 1 0.01% 64 0.02% Slovak Republic
29 1 0.01% 1 0.01% 15 0.00% United Kingdom


Generated by Webalizer Version 2.01